top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


Season Standing's
 
2009/10
DHL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   SIK xL 36 26 3 0 3 4 0 88 139 57 72 27 67 30 16 2 0 13 5 0 2 1 0 1 3 0 0.815 0.870 0.722 3.86 1.58 4.00 1.50 3.72 1.67
2   AAL x 36 22 9 0 3 2 0 74 125 94 65 37 60 57 14 4 0 11 7 0 1 2 0 2 0 0 0.685 0.796 0.500 3.47 2.61 3.61 2.06 3.33 3.17
3   FRH x 36 16 16 0 4 0 0 56 94 88 68 34 26 54 16 2 0 4 14 0 3 0 0 1 0 0 0.519 0.833 0.167 2.61 2.44 3.78 1.89 1.44 3.00
4   ESB x 36 12 11 0 4 9 0 53 89 82 54 38 35 44 11 7 0 5 13 0 3 3 0 1 6 0 0.491 0.611 0.333 2.47 2.28 3.00 2.11 1.94 2.44
5   HRG x 36 15 15 0 2 4 0 53 92 101 48 41 44 60 10 8 0 7 11 0 1 2 0 1 2 0 0.491 0.574 0.370 2.56 2.81 2.67 2.28 2.44 3.33
6   ROD x 36 13 14 0 5 4 0 53 113 105 69 44 44 61 13 5 0 5 13 0 3 0 0 2 4 0 0.491 0.667 0.241 3.14 2.92 3.83 2.44 2.44 3.39
7   RUN x 36 11 21 0 3 1 0 40 92 122 54 50 38 72 10 8 0 4 14 0 2 0 0 1 1 0 0.370 0.519 0.185 2.56 3.39 3.00 2.78 2.11 4.00
8   HVI x 36 9 21 0 3 3 0 36 80 126 41 47 39 79 8 10 0 4 14 0 2 1 0 1 2 0 0.333 0.426 0.204 2.22 3.50 2.28 2.61 2.17 4.39
9   ODE z 36 7 21 0 4 4 0 33 82 131 50 67 32 64 8 10 0 3 15 0 3 2 0 1 2 0 0.306 0.426 0.148 2.28 3.64 2.78 3.72 1.78 3.56

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement