top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
DHL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   HRG 24 14 4 0 4 2 0 52 96 53 49 27 47 26 9 2 0 9 4 0 3 0 0 1 2 0 0.722 0.727 0.667 4.00 2.21 4.45 2.45 3.62 2.00
2   AAL 24 14 7 0 2 1 0 47 93 56 56 25 37 31 9 3 0 7 5 0 0 1 0 2 0 0 0.653 0.778 0.417 3.88 2.33 4.67 2.08 3.08 2.58
3   ODE 22 10 5 0 4 3 0 41 79 64 44 37 35 27 7 5 0 7 3 0 2 2 0 2 1 0 0.621 0.583 0.533 3.59 2.91 3.67 3.08 3.50 2.70
4   HRV 24 9 8 0 5 2 0 39 77 64 42 30 35 34 6 6 0 8 4 0 1 1 0 4 1 0 0.542 0.500 0.361 3.21 2.67 3.50 2.50 2.92 2.83
5   SIK 25 9 6 0 2 8 0 39 87 79 45 41 42 38 5 8 0 6 6 0 1 5 0 1 3 0 0.520 0.487 0.500 3.48 3.16 3.46 3.15 3.50 3.17
6   ESB 24 6 8 0 6 4 0 34 71 69 29 24 42 45 6 6 0 6 6 0 2 2 0 4 2 0 0.472 0.500 0.222 2.96 2.88 2.42 2.00 3.50 3.75
7   FRH 25 7 11 0 4 3 0 32 61 77 30 39 31 38 6 7 0 5 7 0 3 1 0 1 2 0 0.427 0.410 0.389 2.44 3.08 2.31 3.00 2.58 3.17
8   RUN 24 8 11 0 1 4 0 30 69 94 42 43 27 51 6 6 0 3 9 0 1 2 0 0 2 0 0.417 0.528 0.306 2.88 3.92 3.50 3.58 2.25 4.25
9   ROD 26 2 19 0 2 3 0 13 53 130 28 55 25 75 2 10 0 2 12 0 1 2 0 1 1 0 0.167 0.194 0.095 2.04 5.00 2.33 4.58 1.79 5.36

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement